Overview
FUND demo-90d · PAPER  ·  2026-05-30 03:23 UTC
NAV $124,537.69 today +2.33%
Cash 9.3% $11,526
Positions 22 open $113,012
Since Inception +2.35% vs SPY +0.07%
Drawdown 0.00% cap -15%
NAV · since 2026-05-05 +2.35% since inception · — — SPY
$124,489$122,338$120,1882026-05-052026-05-072026-05-11SPY
Theme Exposure% of NAV
91%INVESTED
AI Infra
34.2% /60
BTC Sleeve
4.5%
Defense
0.0% /5
Other
52.0%
Cash
9.3%
Top Positions by % NAV · top 10
Ticker Theme Qty Avg Last P&L $ P&L % % NAV
BTC-USD Other 0.2495 80927.05 73613.94 −$1,824 -9.0% 14.7%
MU AI Infra 8.8667 625.56 971.00 +$3,063 +55.2% 6.9%
AMZN AI Infra 25.5500 271.14 270.64 −$13 -0.2% 5.6%
INTC AI Infra 56.3273 104.43 114.68 +$578 +9.8% 5.2%
NOW Other 43.0394 91.97 124.37 +$1,394 +35.2% 4.3%
LLY Other 4.0895 967.93 1105.00 +$561 +14.2% 3.6%
WT Other 229.0702 17.28 19.05 +$405 +10.2% 3.5%
MSFT AI Infra 9.5700 413.62 450.24 +$350 +8.9% 3.5%
HWM Other 16.5137 239.70 258.25 +$306 +7.7% 3.4%
AVGO AI Infra 9.5038 416.50 446.77 +$288 +7.3% 3.4%
Cycle Activitymost recent 15
05-11 16:35:42 cycle_complete {"decisions_accepted": 30, "decisions_rejected": 19, "decisions_resized": 0, "fills_paper": 7, "funding_sells_emitted": 0, "proposals_emitted": 49, "proposals_pending": 30, "proposals_promoted": 30, "proposals_vetoed": 0, "scorecard_awaiting": 58, "scorecard_evaluated": 0, "signals_extracted": 47, "ticker_errors": 27, "universe_size": 27}
05-11 16:35:37 order_filled MELI {"adv": 895918427.2595215, "commission": 0.0, "fill_price": 1625.4217584516298, "midpoint": 1626.2350000000001, "quantity": 2.1826676533545033, "side": "sell", "slippage_bps": 5.000762794861834}
05-11 16:35:37 order_filled DVN {"adv": 665428860.4091591, "commission": 0.0, "fill_price": 46.491737467533966, "midpoint": 46.515, "quantity": 77.22070743163728, "side": "sell", "slippage_bps": 5.001081901760231}
05-11 16:35:36 order_filled ARDX {"adv": 27979344.57230854, "commission": 0.0, "fill_price": 7.6211677133450495, "midpoint": 7.625, "quantity": 542.2374287547605, "side": "sell", "slippage_bps": 5.025949711410367}
05-11 16:35:33 order_filled MU {"adv": 23978465170.310688, "commission": 0.0, "fill_price": 794.1668860499223, "midpoint": 793.77, "quantity": 2.0, "side": "buy", "slippage_bps": 5.000013227035081}
05-11 16:35:32 order_filled MSTR {"adv": 3204296478.5044084, "commission": 0.0, "fill_price": 192.9634679112407, "midpoint": 193.06, "quantity": 9.0, "side": "sell", "slippage_bps": 5.0001081922357455}
05-11 16:35:30 order_filled INTC {"adv": 13398844577.974253, "commission": 0.0, "fill_price": 128.24909286450205, "midpoint": 128.185, "quantity": 15.0, "side": "buy", "slippage_bps": 5.000028435623518}
05-11 16:35:26 order_filled AMZN {"adv": 12448917084.321201, "commission": 0.0, "fill_price": 269.9298987973392, "midpoint": 269.795, "quantity": 11.0, "side": "buy", "slippage_bps": 5.000048086110297}
05-11 16:30:25 risk_decision IBIT {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "rebalance", "kind": "reject", "quantity": 600.0, "reason": "cash floor: buy cost 27825.00 would drop cash from 5000.00 below floor 0.00", "side": "buy", "ticker": "IBIT", "ytd_return": 0.0}
05-11 16:30:25 risk_decision MELI {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "stop_loss", "kind": "accept", "quantity": 2.1826676533545033, "reason": "", "side": "sell", "ticker": "MELI", "ytd_return": 0.0}
05-11 16:30:25 risk_decision DVN {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "stop_loss", "kind": "accept", "quantity": 77.22070743163728, "reason": "", "side": "sell", "ticker": "DVN", "ytd_return": 0.0}
05-11 16:30:25 risk_decision ARDX {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "stop_loss", "kind": "accept", "quantity": 542.2374287547605, "reason": "", "side": "sell", "ticker": "ARDX", "ytd_return": 0.0}
05-11 16:30:25 risk_decision ibit {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "entry", "kind": "reject", "quantity": 155.0, "reason": "cash floor: buy cost 7188.12 would drop cash from 5000.00 below floor 0.00", "side": "buy", "ticker": "ibit", "ytd_return": 0.0}
05-11 16:30:25 risk_decision WWD {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "entry", "kind": "accept", "quantity": 6.0, "reason": "", "side": "buy", "ticker": "WWD", "ytd_return": 0.0}
05-11 16:30:25 risk_decision WT {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "rebalance", "kind": "accept", "quantity": 139.0, "reason": "", "side": "buy", "ticker": "WT", "ytd_return": 0.0}