Overview
FUND demo-90d · PAPER  ·  2026-08-30 10:58 UTC
NAV $128,354.68 today +2.33%
Cash 9.0% $11,526
Positions 22 open $116,829
Since Inception +2.35% vs SPY +0.07%
Drawdown 0.00% cap -15%
NAV · since 2026-05-05 +2.35% since inception · — — SPY
$124,489$122,338$120,1882026-05-052026-05-072026-05-11SPY
Theme Exposure% of NAV
91%INVESTED
AI Infra
31.0% /60
BTC Sleeve
4.2%
Defense
0.0% /5
Other
55.8%
Cash
9.0%
Top Positions by % NAV · top 10
Ticker Theme Qty Avg Last P&L $ P&L % % NAV
BTC-USD Other 0.2495 80927.05 78137.95 −$696 -3.4% 15.2%
MU AI Infra 8.8667 625.56 932.86 +$2,725 +49.1% 6.4%
AMZN AI Infra 25.5500 271.14 266.43 −$120 -1.7% 5.3%
HALO Other 61.3030 64.57 105.35 +$2,500 +63.2% 5.0%
NOW Other 43.0394 91.97 144.71 +$2,270 +57.3% 4.9%
WT Other 229.0702 17.28 24.43 +$1,638 +41.4% 4.4%
INTC AI Infra 56.3273 104.43 89.47 −$842 -14.3% 3.9%
MSFT AI Infra 9.5700 413.62 513.53 +$956 +24.2% 3.8%
LLY Other 4.0895 967.93 1174.61 +$845 +21.4% 3.7%
MA Other 7.8423 504.74 595.30 +$710 +17.9% 3.6%
Cycle Activitymost recent 15
05-11 16:35:42 cycle_complete {"decisions_accepted": 30, "decisions_rejected": 19, "decisions_resized": 0, "fills_paper": 7, "funding_sells_emitted": 0, "proposals_emitted": 49, "proposals_pending": 30, "proposals_promoted": 30, "proposals_vetoed": 0, "scorecard_awaiting": 58, "scorecard_evaluated": 0, "signals_extracted": 47, "ticker_errors": 27, "universe_size": 27}
05-11 16:35:37 order_filled MELI {"adv": 895918427.2595215, "commission": 0.0, "fill_price": 1625.4217584516298, "midpoint": 1626.2350000000001, "quantity": 2.1826676533545033, "side": "sell", "slippage_bps": 5.000762794861834}
05-11 16:35:37 order_filled DVN {"adv": 665428860.4091591, "commission": 0.0, "fill_price": 46.491737467533966, "midpoint": 46.515, "quantity": 77.22070743163728, "side": "sell", "slippage_bps": 5.001081901760231}
05-11 16:35:36 order_filled ARDX {"adv": 27979344.57230854, "commission": 0.0, "fill_price": 7.6211677133450495, "midpoint": 7.625, "quantity": 542.2374287547605, "side": "sell", "slippage_bps": 5.025949711410367}
05-11 16:35:33 order_filled MU {"adv": 23978465170.310688, "commission": 0.0, "fill_price": 794.1668860499223, "midpoint": 793.77, "quantity": 2.0, "side": "buy", "slippage_bps": 5.000013227035081}
05-11 16:35:32 order_filled MSTR {"adv": 3204296478.5044084, "commission": 0.0, "fill_price": 192.9634679112407, "midpoint": 193.06, "quantity": 9.0, "side": "sell", "slippage_bps": 5.0001081922357455}
05-11 16:35:30 order_filled INTC {"adv": 13398844577.974253, "commission": 0.0, "fill_price": 128.24909286450205, "midpoint": 128.185, "quantity": 15.0, "side": "buy", "slippage_bps": 5.000028435623518}
05-11 16:35:26 order_filled AMZN {"adv": 12448917084.321201, "commission": 0.0, "fill_price": 269.9298987973392, "midpoint": 269.795, "quantity": 11.0, "side": "buy", "slippage_bps": 5.000048086110297}
05-11 16:30:25 risk_decision IBIT {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "rebalance", "kind": "reject", "quantity": 600.0, "reason": "cash floor: buy cost 27825.00 would drop cash from 5000.00 below floor 0.00", "side": "buy", "ticker": "IBIT", "ytd_return": 0.0}
05-11 16:30:25 risk_decision MELI {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "stop_loss", "kind": "accept", "quantity": 2.1826676533545033, "reason": "", "side": "sell", "ticker": "MELI", "ytd_return": 0.0}
05-11 16:30:25 risk_decision DVN {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "stop_loss", "kind": "accept", "quantity": 77.22070743163728, "reason": "", "side": "sell", "ticker": "DVN", "ytd_return": 0.0}
05-11 16:30:25 risk_decision ARDX {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "stop_loss", "kind": "accept", "quantity": 542.2374287547605, "reason": "", "side": "sell", "ticker": "ARDX", "ytd_return": 0.0}
05-11 16:30:25 risk_decision ibit {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "entry", "kind": "reject", "quantity": 155.0, "reason": "cash floor: buy cost 7188.12 would drop cash from 5000.00 below floor 0.00", "side": "buy", "ticker": "ibit", "ytd_return": 0.0}
05-11 16:30:25 risk_decision WWD {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "entry", "kind": "accept", "quantity": 6.0, "reason": "", "side": "buy", "ticker": "WWD", "ytd_return": 0.0}
05-11 16:30:25 risk_decision WT {"fund_cash": 5000.0, "fund_nav": 120187.5, "intent": "rebalance", "kind": "accept", "quantity": 139.0, "reason": "", "side": "buy", "ticker": "WT", "ytd_return": 0.0}