NAV
$124,462
today +2.33%
Since Inception
+2.35%
from 2026-05-05
Deployed
90.7%
22 positions
Cash
9.3%
$11,526
Drawdown
0.00%
breaker -15%
Research Memo · demo-90d
Top Call STOP: BTC-USD at -9.41% from cost — exit proposal will fire on the next cycle. 2 other positions also breached.
Overnight
No material rating or thesis shifts.
Today
- AVGO earnings 2026-06-03 (4d out — buys blocked)
- Daily cycle fires at 12:30 PM ET (launchd).
Queue
- BTC SLEEVE — Sleeve at 4.5% NAV — below 30% ± 5% band. Auto-rebalance proposal will fire on the next cycle.
Upcoming Earnings
| Ticker | Date | Days | Held Qty | Status |
|---|---|---|---|---|
| AVGO | 2026-06-03 | 4 | 9.5038 | BLACKOUT — buys blocked |
Risk Watch
| Severity | Ticker | Alert | Detail |
|---|---|---|---|
| CRITICAL | BTC-USD | BTC-USD concentration 14.7% | Position is 14.7% of NAV vs per-name cap 12%. Exceeds cap. |
| CRITICAL | MSTR | MSTR stop triggered | Last $159.09 ≤ stop $169.10 (-13.4% vs avg $183.80). Stop-loss generator should fire next cycle. |
| CRITICAL | BTC-USD | BTC-USD stop triggered | Last $73,311.64 ≤ stop $74,452.89 (-9.4% vs avg $80,927.05). Stop-loss generator should fire next cycle. |
| CRITICAL | IBIT | IBIT stop triggered | Last $41.63 ≤ stop $41.77 (-8.3% vs avg $45.40). Stop-loss generator should fire next cycle. |
| WARN | AMZN | AMZN thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | AVGO | AVGO thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | BTC-USD | BTC-USD thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | CI | CI thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | GOOGL | GOOGL thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | HALO | HALO thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | HWM | HWM thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | IBIT | IBIT thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | ICE | ICE thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | INTC | INTC thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | LLY | LLY thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | MA | MA thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | MSFT | MSFT thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | MSTR | MSTR thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | MU | MU thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | NOW | NOW thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | NVDA | NVDA thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | RDDT | RDDT thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | STRC | STRC thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | USLM | USLM thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | VST | VST thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
| WARN | WT | WT thesis stale | No agent signal in 15d (threshold 14d). Position may be flying blind. |
Performance Statistics
Total Return
+2.35%
CAGR n/a
—
Vol (ann.)
19.23%
Sharpe
7.69
Sortino
36.47
Max DD
-0.46%
Calmar n/a
—
SPY Total
+2.28%
Excess Return vs SPY
+0.07%
Risk-free rate assumed zero — Sharpe and Sortino are not directly comparable to figures using the contemporaneous T-bill rate. "Excess Return" is the arithmetic spread to the benchmark — not a CAPM alpha. Pre-inception NAV days are excluded.
Positioning & Attribution
Theme Contribution
Unrealized mark-to-market. Realized P&L surfaces only after positions close.
Top Contributors
Top Positions
| Ticker | Theme | Qty | Avg / Last | Mkt Value | P&L $ | P&L % | % NAV | Rating | 60D |
|---|---|---|---|---|---|---|---|---|---|
| BTC-USD | Other | 0.2495 | 80927.05 / 73311.64 | $18,288 | −$1,900 | -9.41% | 14.7% | — | no spark |
| MU | AI Infra | 8.8667 | 625.56 / 971.00 | $8,610 | +$3,063 | +55.22% | 6.9% | — | no spark |
| AMZN | AI Infra | 25.5500 | 271.14 / 270.64 | $6,915 | −$13 | -0.18% | 5.6% | — | no spark |
| INTC | AI Infra | 56.3273 | 104.43 / 114.68 | $6,460 | +$578 | +9.82% | 5.2% | — | no spark |
| NOW | Other | 43.0394 | 91.97 / 124.37 | $5,353 | +$1,394 | +35.23% | 4.3% | — | no spark |
Allocation
Theme Tilt vs Cap
| Theme | Names | % NAV | Cap | Utilization |
|---|---|---|---|---|
| AI Infra | 8 | 34.2% | 60% | |
| BTC Sleeve | 2 | 4.5% | 35% | |
| Other | 12 | 52.0% | — | uncapped |
Concentration
Top 3: 27.2% of NAV · Top 5: 36.7% · Top 10: 54.1%. HHI 0.052 — effective N of 19.4.
| Ticker | % NAV | Cap | Utilization |
|---|---|---|---|
| BTC-USD | 14.69% | 12% | |
| MU | 6.92% | 12% | |
| AMZN | 5.56% | 12% | |
| INTC | 5.19% | 12% | |
| NOW | 4.30% | 12% | |
| LLY | 3.63% | 12% | |
| WT | 3.51% | 12% | |
| MSFT | 3.46% | 12% | |
| HWM | 3.43% | 12% | |
| AVGO | 3.41% | 12% | |
| USLM | 3.40% | 12% | |
| NVDA | 3.38% | 12% | |
| RDDT | 3.31% | 12% | |
| HALO | 3.28% | 12% | |
| VST | 3.17% | 12% | |
| CI | 3.16% | 12% | |
| GOOGL | 3.16% | 12% | |
| STRC | 3.15% | 12% | |
| MA | 3.11% | 12% | |
| ICE | 3.01% | 12% | |
| IBIT | 2.92% | 12% | |
| MSTR | 1.60% | 12% |
Risk Posture
Stop-loss proximity
| Ticker | P&L % | Distance | Status |
|---|---|---|---|
| MSTR | -13.44% | -5.44% | STOP TRIGGERED |
| BTC-USD | -9.41% | -1.41% | STOP TRIGGERED |
| IBIT | -8.30% | -0.30% | STOP TRIGGERED |
| ICE | -5.49% | +2.51% | SAFE |
| MA | -2.13% | +5.87% | SAFE |
| STRC | -0.96% | +7.04% | SAFE |
| GOOGL | -0.76% | +7.24% | SAFE |
| CI | -0.70% | +7.30% | SAFE |
| VST | -0.39% | +7.61% | SAFE |
| AMZN | -0.18% | +7.82% | SAFE |
| HALO | +3.05% | +11.05% | SAFE |
| RDDT | +4.10% | +12.10% | SAFE |
| NVDA | +6.38% | +14.38% | SAFE |
| USLM | +7.06% | +15.06% | SAFE |
| AVGO | +7.27% | +15.27% | SAFE |
| HWM | +7.74% | +15.74% | SAFE |
| MSFT | +8.85% | +16.85% | SAFE |
| INTC | +9.82% | +17.82% | SAFE |
| WT | +10.24% | +18.24% | SAFE |
| LLY | +14.16% | +22.16% | SAFE |
| NOW | +35.23% | +43.23% | SAFE |
| MU | +55.22% | +63.22% | SAFE |
Operations
Cycle #338 (2026-05-11 16:30 UTC) processed 27 universe tickers, extracted 47 signals, accepted 30 decisions, and produced 7 paper fills. 19 proposals were rejected by the risk engine. 27 tickers errored mid-cycle.
Agent Scorecard
No decisions have reached their horizon yet — the scorecard fills in as agent calls mature.
Watch List
-
BTC SLEEVE
· BTC DRIFT
Sleeve at 4.5% NAV — below 30% ± 5% band. Auto-rebalance proposal will fire on the next cycle. -
BTC-USD
· STOP CLOSE
At/below stop trigger: P&L -9.41% vs. trigger -8%. -
BTC-USD
· CAP CLOSE
At/above per-name cap: 14.7% NAV vs. 12% cap. -
AVGO
· EARNINGS BLACKOUT
Reports 2026-06-03 (4d out) — new buys blocked through the blackout window. -
IBIT
· STOP CLOSE
At/below stop trigger: P&L -8.30% vs. trigger -8%. -
MSTR
· STOP CLOSE
At/below stop trigger: P&L -13.44% vs. trigger -8%.
Memo is generated deterministically from the fund's ledger, audit log, benchmark
snapshots, agent decision bundles, and scorecard evaluations. No LLM is involved
in the prose; identical inputs always produce the identical memo. Risk-free rate
assumed zero for Sharpe and Sortino — these figures overstate risk-adjusted
return relative to calculations using the contemporaneous T-bill rate.
Performance figures are not GIPS-compliant. "Excess Return vs benchmark" is the
arithmetic spread between fund and benchmark total returns since inception, not
a CAPM alpha. Theme contribution and contributor / detractor figures are
unrealized mark-to-market — they will move with prices and may not match
realized P&L when positions close. The closed-position win rate counts
round-trips by ticker (FIFO matching) and is not size-weighted; a single
large loss can outweigh many small wins. The agent scorecard's hit rate and
mean score return are internal model artifacts measured against forward prices
on the agent's stated horizon — they are not realized returns to the fund and
should not be read as such. Trading signals are generated in part by LLM
outputs, which may be incorrect or systematically biased; the operator assumes
all responsibility for trade decisions. The fund holds concentrated positions
in volatile instruments including cryptocurrency-linked securities. Universe,
risk policy, and operational parameters are subject to change without notice.
Nothing on this page constitutes investment advice or solicitation.