Holdings
| Ticker | Theme | Qty | Avg Cost | Last | Mkt Value | P&L $ | P&L % | % NAV |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Other | 0.2495 | 80927.05 | 65099.97 | $16,239 | −$3,948 | -19.56% | 13.69% |
| MU | AI Infra | 8.8667 | 625.56 | 883.54 | $7,834 | +$2,287 | +41.24% | 6.61% |
| AMZN | AI Infra | 25.5500 | 271.14 | 255.71 | $6,533 | −$394 | -5.69% | 5.51% |
| INTC | AI Infra | 56.3273 | 104.43 | 100.09 | $5,638 | −$244 | -4.15% | 4.75% |
| RDDT | Other | 23.4124 | 169.07 | 201.42 | $4,716 | +$757 | +19.13% | 3.98% |
| LLY | Other | 4.0895 | 967.93 | 1139.12 | $4,658 | +$700 | +17.69% | 3.93% |
| HALO | Other | 61.3030 | 64.57 | 75.61 | $4,635 | +$676 | +17.09% | 3.91% |
| NOW | Other | 43.0394 | 91.97 | 105.30 | $4,532 | +$574 | +14.49% | 3.82% |
| HWM | Other | 16.5137 | 239.70 | 272.61 | $4,502 | +$543 | +13.73% | 3.80% |
| WT | Other | 229.0702 | 17.28 | 19.64 | $4,499 | +$541 | +13.66% | 3.79% |
| CI | Other | 14.1698 | 279.35 | 302.99 | $4,293 | +$335 | +8.46% | 3.62% |
| MA | Other | 7.8423 | 504.74 | 538.84 | $4,226 | +$267 | +6.76% | 3.56% |
| NVDA | AI Infra | 19.9432 | 198.48 | 206.89 | $4,126 | +$168 | +4.24% | 3.48% |
| VST | AI Infra | 24.6088 | 160.85 | 159.07 | $3,915 | −$44 | -1.11% | 3.30% |
| USLM | Other | 37.1779 | 106.47 | 104.34 | $3,879 | −$79 | -2.00% | 3.27% |
| GOOGL | AI Infra | 10.3283 | 383.25 | 372.73 | $3,850 | −$109 | -2.74% | 3.25% |
| MSFT | AI Infra | 9.5700 | 413.62 | 397.58 | $3,805 | −$154 | -3.88% | 3.21% |
| AVGO | AI Infra | 9.5038 | 416.50 | 388.75 | $3,695 | −$264 | -6.66% | 3.12% |
| ICE | Other | 25.3026 | 156.44 | 140.20 | $3,547 | −$411 | -10.38% | 2.99% |
| STRC | Other | 39.6031 | 99.95 | 88.20 | $3,493 | −$465 | -11.76% | 2.95% |
| IBIT | BTC Sleeve | 87.1880 | 45.40 | 36.88 | $3,215 | −$743 | -18.77% | 2.71% |
| MSTR | BTC Sleeve | 12.5361 | 183.80 | 98.19 | $1,231 | −$1,073 | -46.58% | 1.04% |
| CASH | — | $11,526 | 9.72% | |||||
Allocation
AI Infra
33.2%
BTC Sleeve
3.7%
Other
53.3%
Cash
9.7%
AI Infra Cap
60%
Defense Cap
5%
BTC Sleeve Tgt
30%
MSTR Cap
6%