Holdings
| Ticker | Theme | Qty | Avg Cost | Last | Mkt Value | P&L $ | P&L % | % NAV |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Other | 0.2495 | 80927.05 | 80423.30 | $20,062 | −$126 | -0.62% | 15.63% |
| MU | AI Infra | 8.8667 | 625.56 | 914.13 | $8,105 | +$2,559 | +46.13% | 6.32% |
| HALO | Other | 61.3030 | 64.57 | 116.82 | $7,161 | +$3,203 | +80.92% | 5.58% |
| AMZN | AI Infra | 25.5500 | 271.14 | 254.08 | $6,492 | −$436 | -6.29% | 5.06% |
| NOW | Other | 43.0394 | 91.97 | 139.98 | $6,025 | +$2,066 | +52.20% | 4.70% |
| INTC | AI Infra | 56.3273 | 104.43 | 98.12 | $5,527 | −$355 | -6.04% | 4.31% |
| MSFT | AI Infra | 9.5700 | 413.62 | 533.69 | $5,107 | +$1,149 | +29.03% | 3.98% |
| LLY | Other | 4.0895 | 967.93 | 1208.74 | $4,943 | +$985 | +24.88% | 3.85% |
| WT | Other | 229.0702 | 17.28 | 21.08 | $4,829 | +$870 | +21.99% | 3.76% |
| MA | Other | 7.8423 | 504.74 | 603.24 | $4,731 | +$772 | +19.51% | 3.69% |
| NVDA | AI Infra | 19.9432 | 198.48 | 221.30 | $4,413 | +$455 | +11.50% | 3.44% |
| CI | Other | 14.1698 | 279.35 | 289.58 | $4,103 | +$145 | +3.66% | 3.20% |
| IBIT | BTC Sleeve | 87.1880 | 45.40 | 46.24 | $4,032 | +$73 | +1.85% | 3.14% |
| STRC | Other | 39.6031 | 99.95 | 99.74 | $3,950 | −$8 | -0.21% | 3.08% |
| ICE | Other | 25.3026 | 156.44 | 155.11 | $3,925 | −$34 | -0.85% | 3.06% |
| USLM | Other | 37.1779 | 106.47 | 104.88 | $3,899 | −$59 | -1.49% | 3.04% |
| VST | AI Infra | 24.6088 | 160.85 | 151.79 | $3,735 | −$223 | -5.63% | 2.91% |
| HWM | Other | 16.5137 | 239.70 | 217.54 | $3,592 | −$366 | -9.24% | 2.80% |
| GOOGL | AI Infra | 10.3283 | 383.25 | 347.64 | $3,591 | −$368 | -9.29% | 2.80% |
| RDDT | Other | 23.4124 | 169.07 | 148.60 | $3,479 | −$479 | -12.11% | 2.71% |
| AVGO | AI Infra | 9.5038 | 416.50 | 346.25 | $3,291 | −$668 | -16.87% | 2.56% |
| MSTR | BTC Sleeve | 12.5361 | 183.80 | 143.24 | $1,796 | −$508 | -22.07% | 1.40% |
| CASH | — | $11,526 | 8.98% | |||||
Allocation
AI Infra
31.4%
BTC Sleeve
4.5%
Other
55.1%
Cash
9.0%
AI Infra Cap
60%
Defense Cap
5%
BTC Sleeve Tgt
30%
MSTR Cap
6%