Holdings
| Ticker | Theme | Qty | Avg Cost | Last | Mkt Value | P&L $ | P&L % | % NAV |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Other | 0.2495 | 80927.05 | 65342.89 | $16,300 | −$3,888 | -19.26% | 13.66% |
| MU | AI Infra | 8.8667 | 625.56 | 905.98 | $8,033 | +$2,486 | +44.83% | 6.73% |
| AMZN | AI Infra | 25.5500 | 271.14 | 256.14 | $6,545 | −$383 | -5.53% | 5.49% |
| INTC | AI Infra | 56.3273 | 104.43 | 101.42 | $5,712 | −$170 | -2.88% | 4.79% |
| RDDT | Other | 23.4124 | 169.07 | 200.43 | $4,692 | +$734 | +18.55% | 3.93% |
| LLY | Other | 4.0895 | 967.93 | 1140.57 | $4,664 | +$706 | +17.84% | 3.91% |
| HALO | Other | 61.3030 | 64.57 | 75.44 | $4,625 | +$666 | +16.83% | 3.88% |
| NOW | Other | 43.0394 | 91.97 | 106.31 | $4,576 | +$617 | +15.59% | 3.83% |
| HWM | Other | 16.5137 | 239.70 | 274.95 | $4,540 | +$582 | +14.71% | 3.81% |
| WT | Other | 229.0702 | 17.28 | 19.79 | $4,533 | +$575 | +14.53% | 3.80% |
| CI | Other | 14.1698 | 279.35 | 304.52 | $4,315 | +$357 | +9.01% | 3.62% |
| MA | Other | 7.8423 | 504.74 | 538.51 | $4,223 | +$265 | +6.69% | 3.54% |
| NVDA | AI Infra | 19.9432 | 198.48 | 209.33 | $4,175 | +$216 | +5.47% | 3.50% |
| VST | AI Infra | 24.6088 | 160.85 | 164.44 | $4,047 | +$88 | +2.23% | 3.39% |
| USLM | Other | 37.1779 | 106.47 | 105.57 | $3,925 | −$33 | -0.85% | 3.29% |
| GOOGL | AI Infra | 10.3283 | 383.25 | 371.00 | $3,832 | −$127 | -3.20% | 3.21% |
| MSFT | AI Infra | 9.5700 | 413.62 | 397.55 | $3,805 | −$154 | -3.89% | 3.19% |
| AVGO | AI Infra | 9.5038 | 416.50 | 389.63 | $3,703 | −$255 | -6.45% | 3.10% |
| ICE | Other | 25.3026 | 156.44 | 140.69 | $3,560 | −$399 | -10.07% | 2.98% |
| STRC | Other | 39.6031 | 99.95 | 88.84 | $3,518 | −$440 | -11.11% | 2.95% |
| IBIT | BTC Sleeve | 87.1880 | 45.40 | 37.02 | $3,228 | −$731 | -18.46% | 2.71% |
| MSTR | BTC Sleeve | 12.5361 | 183.80 | 98.64 | $1,237 | −$1,068 | -46.33% | 1.04% |
| CASH | — | $11,526 | 9.66% | |||||
Allocation
AI Infra
33.4%
BTC Sleeve
3.7%
Other
53.2%
Cash
9.7%
AI Infra Cap
60%
Defense Cap
5%
BTC Sleeve Tgt
30%
MSTR Cap
6%