Holdings
| Ticker | Theme | Qty | Avg Cost | Last | Mkt Value | P&L $ | P&L % | % NAV |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Other | 0.2495 | 80927.05 | 78242.82 | $19,518 | −$670 | -3.32% | 15.20% |
| MU | AI Infra | 8.8667 | 625.56 | 932.86 | $8,271 | +$2,725 | +49.12% | 6.44% |
| AMZN | AI Infra | 25.5500 | 271.14 | 266.43 | $6,807 | −$120 | -1.74% | 5.30% |
| HALO | Other | 61.3030 | 64.57 | 105.35 | $6,458 | +$2,500 | +63.16% | 5.03% |
| NOW | Other | 43.0394 | 91.97 | 144.71 | $6,228 | +$2,270 | +57.34% | 4.85% |
| WT | Other | 229.0702 | 17.28 | 24.43 | $5,596 | +$1,638 | +41.38% | 4.36% |
| INTC | AI Infra | 56.3273 | 104.43 | 89.47 | $5,040 | −$842 | -14.32% | 3.93% |
| MSFT | AI Infra | 9.5700 | 413.62 | 513.53 | $4,914 | +$956 | +24.16% | 3.83% |
| LLY | Other | 4.0895 | 967.93 | 1174.61 | $4,804 | +$845 | +21.35% | 3.74% |
| MA | Other | 7.8423 | 504.74 | 595.30 | $4,669 | +$710 | +17.94% | 3.64% |
| USLM | Other | 37.1779 | 106.47 | 119.96 | $4,460 | +$502 | +12.67% | 3.47% |
| HWM | Other | 16.5137 | 239.70 | 264.85 | $4,374 | +$415 | +10.49% | 3.41% |
| NVDA | AI Infra | 19.9432 | 198.48 | 217.55 | $4,339 | +$380 | +9.61% | 3.38% |
| ICE | Other | 25.3026 | 156.44 | 162.33 | $4,107 | +$149 | +3.77% | 3.20% |
| CI | Other | 14.1698 | 279.35 | 278.88 | $3,952 | −$7 | -0.17% | 3.08% |
| STRC | Other | 39.6031 | 99.95 | 97.33 | $3,855 | −$104 | -2.62% | 3.00% |
| IBIT | BTC Sleeve | 87.1880 | 45.40 | 43.90 | $3,828 | −$131 | -3.30% | 2.98% |
| RDDT | Other | 23.4124 | 169.07 | 153.00 | $3,582 | −$376 | -9.50% | 2.79% |
| GOOGL | AI Infra | 10.3283 | 383.25 | 346.59 | $3,580 | −$379 | -9.57% | 2.79% |
| AVGO | AI Infra | 9.5038 | 416.50 | 368.79 | $3,505 | −$453 | -11.45% | 2.73% |
| VST | AI Infra | 24.6088 | 160.85 | 137.09 | $3,374 | −$585 | -14.77% | 2.63% |
| MSTR | BTC Sleeve | 12.5361 | 183.80 | 127.31 | $1,596 | −$708 | -30.73% | 1.24% |
| CASH | — | $11,526 | 8.98% | |||||
Allocation
AI Infra
31.0%
BTC Sleeve
4.2%
Other
55.8%
Cash
9.0%
AI Infra Cap
60%
Defense Cap
5%
BTC Sleeve Tgt
30%
MSTR Cap
6%