Holdings
| Ticker | Theme | Qty | Avg Cost | Last | Mkt Value | P&L $ | P&L % | % NAV |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Other | 0.2495 | 80927.05 | 73438.79 | $18,320 | −$1,868 | -9.25% | 14.72% |
| MU | AI Infra | 8.8667 | 625.56 | 971.00 | $8,610 | +$3,063 | +55.22% | 6.92% |
| AMZN | AI Infra | 25.5500 | 271.14 | 270.64 | $6,915 | −$13 | -0.18% | 5.55% |
| INTC | AI Infra | 56.3273 | 104.43 | 114.68 | $6,460 | +$578 | +9.82% | 5.19% |
| NOW | Other | 43.0394 | 91.97 | 124.37 | $5,353 | +$1,394 | +35.23% | 4.30% |
| LLY | Other | 4.0895 | 967.93 | 1105.00 | $4,519 | +$561 | +14.16% | 3.63% |
| WT | Other | 229.0702 | 17.28 | 19.05 | $4,364 | +$405 | +10.24% | 3.51% |
| MSFT | AI Infra | 9.5700 | 413.62 | 450.24 | $4,309 | +$350 | +8.85% | 3.46% |
| HWM | Other | 16.5137 | 239.70 | 258.25 | $4,265 | +$306 | +7.74% | 3.43% |
| AVGO | AI Infra | 9.5038 | 416.50 | 446.77 | $4,246 | +$288 | +7.27% | 3.41% |
| USLM | Other | 37.1779 | 106.47 | 113.99 | $4,238 | +$280 | +7.06% | 3.40% |
| NVDA | AI Infra | 19.9432 | 198.48 | 211.14 | $4,211 | +$252 | +6.38% | 3.38% |
| RDDT | Other | 23.4124 | 169.07 | 176.00 | $4,121 | +$162 | +4.10% | 3.31% |
| HALO | Other | 61.3030 | 64.57 | 66.54 | $4,079 | +$121 | +3.05% | 3.28% |
| VST | AI Infra | 24.6088 | 160.85 | 160.23 | $3,943 | −$15 | -0.39% | 3.17% |
| CI | Other | 14.1698 | 279.35 | 277.40 | $3,931 | −$28 | -0.70% | 3.16% |
| GOOGL | AI Infra | 10.3283 | 383.25 | 380.34 | $3,928 | −$30 | -0.76% | 3.16% |
| STRC | Other | 39.6031 | 99.95 | 98.99 | $3,920 | −$38 | -0.96% | 3.15% |
| MA | Other | 7.8423 | 504.74 | 493.98 | $3,874 | −$84 | -2.13% | 3.11% |
| ICE | Other | 25.3026 | 156.44 | 147.85 | $3,741 | −$217 | -5.49% | 3.00% |
| IBIT | BTC Sleeve | 87.1880 | 45.40 | 41.63 | $3,630 | −$329 | -8.30% | 2.92% |
| MSTR | BTC Sleeve | 12.5361 | 183.80 | 159.09 | $1,994 | −$310 | -13.44% | 1.60% |
| CASH | — | $11,526 | 9.26% | |||||
Allocation
AI Infra
34.2%
BTC Sleeve
4.5%
Other
52.0%
Cash
9.3%
AI Infra Cap
60%
Defense Cap
5%
BTC Sleeve Tgt
30%
MSTR Cap
6%