Holdings
| Ticker | Theme | Qty | Avg Cost | Last | Mkt Value | P&L $ | P&L % | % NAV |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Other | 0.2495 | 80927.05 | 65068.17 | $16,231 | −$3,956 | -19.60% | 13.70% |
| MU | AI Infra | 8.8667 | 625.56 | 879.03 | $7,794 | +$2,247 | +40.52% | 6.58% |
| AMZN | AI Infra | 25.5500 | 271.14 | 255.72 | $6,534 | −$394 | -5.69% | 5.52% |
| INTC | AI Infra | 56.3273 | 104.43 | 99.58 | $5,609 | −$273 | -4.64% | 4.74% |
| RDDT | Other | 23.4124 | 169.07 | 200.99 | $4,706 | +$747 | +18.88% | 3.97% |
| LLY | Other | 4.0895 | 967.93 | 1140.03 | $4,662 | +$704 | +17.78% | 3.94% |
| HALO | Other | 61.3030 | 64.57 | 75.65 | $4,638 | +$679 | +17.16% | 3.92% |
| NOW | Other | 43.0394 | 91.97 | 105.07 | $4,522 | +$564 | +14.25% | 3.82% |
| WT | Other | 229.0702 | 17.28 | 19.59 | $4,487 | +$529 | +13.37% | 3.79% |
| HWM | Other | 16.5137 | 239.70 | 271.45 | $4,483 | +$524 | +13.25% | 3.78% |
| CI | Other | 14.1698 | 279.35 | 303.46 | $4,300 | +$342 | +8.63% | 3.63% |
| MA | Other | 7.8423 | 504.74 | 538.79 | $4,225 | +$267 | +6.75% | 3.57% |
| NVDA | AI Infra | 19.9432 | 198.48 | 206.74 | $4,123 | +$165 | +4.16% | 3.48% |
| VST | AI Infra | 24.6088 | 160.85 | 159.55 | $3,926 | −$32 | -0.81% | 3.31% |
| USLM | Other | 37.1779 | 106.47 | 104.22 | $3,875 | −$84 | -2.11% | 3.27% |
| GOOGL | AI Infra | 10.3283 | 383.25 | 373.16 | $3,854 | −$104 | -2.63% | 3.25% |
| MSFT | AI Infra | 9.5700 | 413.62 | 397.31 | $3,802 | −$156 | -3.94% | 3.21% |
| AVGO | AI Infra | 9.5038 | 416.50 | 387.36 | $3,681 | −$277 | -7.00% | 3.11% |
| ICE | Other | 25.3026 | 156.44 | 140.06 | $3,544 | −$414 | -10.47% | 2.99% |
| STRC | Other | 39.6031 | 99.95 | 88.15 | $3,491 | −$467 | -11.81% | 2.95% |
| IBIT | BTC Sleeve | 87.1880 | 45.40 | 36.86 | $3,214 | −$745 | -18.81% | 2.71% |
| MSTR | BTC Sleeve | 12.5361 | 183.80 | 97.74 | $1,225 | −$1,079 | -46.82% | 1.03% |
| CASH | — | $11,526 | 9.73% | |||||
Allocation
AI Infra
33.2%
BTC Sleeve
3.7%
Other
53.3%
Cash
9.7%
AI Infra Cap
60%
Defense Cap
5%
BTC Sleeve Tgt
30%
MSTR Cap
6%