Holdings
| Ticker | Theme | Qty | Avg Cost | Last | Mkt Value | P&L $ | P&L % | % NAV |
|---|---|---|---|---|---|---|---|---|
| BTC-USD | Other | 0.2495 | 80927.05 | 80469.27 | $20,073 | −$114 | -0.57% | 15.67% |
| MU | AI Infra | 8.8667 | 625.56 | 880.19 | $7,804 | +$2,258 | +40.70% | 6.09% |
| HALO | Other | 61.3030 | 64.57 | 120.43 | $7,383 | +$3,424 | +86.51% | 5.76% |
| AMZN | AI Infra | 25.5500 | 271.14 | 251.71 | $6,431 | −$496 | -7.17% | 5.02% |
| NOW | Other | 43.0394 | 91.97 | 144.98 | $6,240 | +$2,282 | +57.64% | 4.87% |
| INTC | AI Infra | 56.3273 | 104.43 | 91.93 | $5,178 | −$704 | -11.97% | 4.04% |
| LLY | Other | 4.0895 | 967.93 | 1260.32 | $5,154 | +$1,196 | +30.21% | 4.02% |
| MSFT | AI Infra | 9.5700 | 413.62 | 534.58 | $5,116 | +$1,158 | +29.24% | 3.99% |
| MA | Other | 7.8423 | 504.74 | 613.89 | $4,814 | +$856 | +21.62% | 3.76% |
| WT | Other | 229.0702 | 17.28 | 20.53 | $4,703 | +$744 | +18.81% | 3.67% |
| NVDA | AI Infra | 19.9432 | 198.48 | 215.30 | $4,294 | +$335 | +8.47% | 3.35% |
| CI | Other | 14.1698 | 279.35 | 297.69 | $4,218 | +$260 | +6.57% | 3.29% |
| USLM | Other | 37.1779 | 106.47 | 107.55 | $3,998 | +$40 | +1.01% | 3.12% |
| ICE | Other | 25.3026 | 156.44 | 157.41 | $3,983 | +$25 | +0.62% | 3.11% |
| IBIT | BTC Sleeve | 87.1880 | 45.40 | 45.58 | $3,974 | +$15 | +0.39% | 3.10% |
| STRC | Other | 39.6031 | 99.95 | 99.23 | $3,930 | −$29 | -0.72% | 3.07% |
| VST | AI Infra | 24.6088 | 160.85 | 147.36 | $3,626 | −$332 | -8.39% | 2.83% |
| GOOGL | AI Infra | 10.3283 | 383.25 | 350.50 | $3,620 | −$338 | -8.55% | 2.83% |
| RDDT | Other | 23.4124 | 169.07 | 151.35 | $3,543 | −$415 | -10.48% | 2.77% |
| HWM | Other | 16.5137 | 239.70 | 213.73 | $3,529 | −$429 | -10.83% | 2.76% |
| AVGO | AI Infra | 9.5038 | 416.50 | 337.22 | $3,205 | −$753 | -19.03% | 2.50% |
| MSTR | BTC Sleeve | 12.5361 | 183.80 | 138.24 | $1,733 | −$571 | -24.79% | 1.35% |
| CASH | — | $11,526 | 9.00% | |||||
Allocation
AI Infra
30.7%
BTC Sleeve
4.5%
Other
55.9%
Cash
9.0%
AI Infra Cap
60%
Defense Cap
5%
BTC Sleeve Tgt
30%
MSTR Cap
6%